HEMP CROP
For a comfortable fit of the Solomon Street hemp crop, we recommend choosing your standard teeshirt size. If you are a cup size E or over, we recommend sizing UP 1 size bracket.
For custom fit advice, contact us here
Size | Bust | Underbust | Shoulder to Underbust |
AU6/US2 | 80-84cm | 68-74cm | 26cm |
AU8/US4 | 83-86cm | 72-78cm | 27cm |
AU10/US6 | 87-90cm | 76-82cm | 28cm |
AU12/US8 | 89-94cm | 80-86cm | 29cm |
AU14/US10 | 94-100cm | 86-92cm | 30cm |
AU16/US12 | 98-104cm | 90-96cm | 32cm |
HEMP SHORTS
Size | Waist | Hips | Waist to Hem |
AU6/US2 | 64-70cm | 80-86cm | 41cm |
AU8/US4 | 66-72cm | 86-92cm | 42cm |
AU10/US6 | 70-76cm | 92-98cm | 43cm |
AU12/US8 | 74-80cm | 96-104cm | 46cm |
AU14/US10 | 78-84cm | 100-108cm | 49cm |
AU16/US12 | 80-88cm | 106-112cm | 50cm |
HEMP LEGGINGS
For a comfortable fit of the Solomon Street leggings, we recommend taking your standard legging size.
For a comfortable fit - we recommend your standard legging size (ie if you usually take a size 10 leggings, we recommend choosing a size 10)
If you are between sizes we recommend going down a size.
For custom fit advice, contact us here
Size | Waist | Hips | Waist to Hem |
AU6/US2 | 64-70cm | 80-86cm | 41cm |
AU8/US4 | 66-72cm | 86-92cm | 42cm |
AU10/US6 | 70-76cm | 92-98cm | 43cm |
AU12/US8 | 74-80cm | 96-104cm | 46cm |
AU14/US10 | 78-84cm | 100-108cm | 49cm |
AU16/US12 | 80-88cm | 106-112cm | 50cm |
HEMP BRALETTE
For a comfortable fit of the Solomon Street bralette, we recommend purchasing your standard teeshirt size. If your cup size is a DD or above, we recommend sizing UP one size.
For custom fit advice, contact us here
Size | Bust | Underbust | Shoulder to Underbust |
AU6/US2 | 80-84cm | 68-74cm | 26cm |
AU8/US4 | 83-86cm | 72-78cm | 27cm |
AU10/US6 | 87-90cm | 76-82cm | 28cm |
AU12/US8 | 89-94cm | 80-86cm | 29cm |
AU14/US10 | 94-100cm | 86-92cm | 30cm |
AU16/US12 | 98-104cm | 90-96cm | 32cm |
HEMP HIGH BRIEF
For a comfortable fit of the Solomon Street high brief, we recommend sizing UP 1-2 sizes. ie if you usually take a size 10 brief, we recommend choosing a 12 or 14. We are in development of our sizes to be more accurate.
For custom fit advice, contact us here
Size | Waist | Hips | True Fit |
AU6/US2 | 62-68cm | 74-80cm | fits like an AU4 |
AU8/US4 | 64-70cm | 80-86cm | fits like an AU8 |
AU10/US6 | 66-72cm | 86-92cm | fits like an AU10 |
AU12/US8 | 70-76cm | 92-98cm | fits like an AU12 |
AU14/US10 | 74-80cm | 96-104cm | fits like an AU14 |
AU16/US12 | 78-84cm | 100-108cm | fits like an AU16 |
HEMP LOW BRIEF
For a comfortable fit of the Solomon Street low brief, we recommend sizing UP 1-2 sizes. ie if you usually take a size 10 brief, we recommend choosing a 12 or 14. We are in development of our sizes to be more accurate.
For custom fit advice, contact us here
Size | Waist | Hips | True Fit |
AU6/US2 | 62-68cm | 74-80cm | fits like an AU4 |
AU8/US4 | 64-70cm | 80-86cm | fits like an AU8 |
AU10/US6 | 66-72cm | 86-92cm | fits like an AU10 |
AU12/US8 | 70-76cm | 92-98cm | fits like an AU12 |
AU14/US10 | 74-80cm | 96-104cm | fits like an AU14 |
AU16/US12 | 78-84cm | 100-108cm | fits like an AU16 |
INTERNATIONAL SIZE CONVERSIONS
AU/UK |
US |
UK |
6 |
2 |
34 |
8 |
4 | 36 |
10 |
6 |
38 |
12 |
8 |
40 |
14 |
10 |
42 |
16 |
12 |
44 |